Get ready for the biggest and most exciting MTB event of country: The Rwandan Epic
October 21, 2020
Results of the Rwandan Epic 2020 race are now out!
Four laps of 13.5km were covered on Saturday November 21, in 4 categories: Pro Men, Pro Women, Amateur Men and Amateur Women
Find the results of the race below
Results Pro Men
S/N | Bib | NAMES | TIME | LAPS |
1 | 28 | HABIMANA Jean Eric* | 2h 06' 52" | 4 |
2 | 20 | SIMON Hupperetz | 2h 13' 13" | 4 |
3 | 31 | BYUKUSENGE Nathan * | 2h 14' 48" | 4 |
4 | 29 | DUKUZUMUREMYI Ally* | 2h 14' 54" | 4 |
5 | 41 | NIRINGIYIMANA Ramadhan* | 2h 22' 58" | 4 |
6 | 21 | RUBERWA Jean * | 2h 32' 35" | 4 |
7 | 27 | ISHIMWE Patrick* | 2h 34' 50" | 4 |
8 | 26 | KWIZERA Elie* | 2h 39' 36" | 4 |
9 | 42 | GASHIRAMANGA Eugene* | 2h 46' 02" | 4 |
10 | 45 | MUHOZA Eric* | 2h 21' 35" | 3 |
11 | 32 | NIYONSHUTI Adrien * | 2h 27' 34" | 3 |
DNF: | 1 | | | |
| 22 | NDUWAYO Eric* | | |
DNS: | 0 | | | |
Results Pro Women
S/N | Bib | NAMES | TIME | LAPS | |
1 | 24 | NTAKIRUTIMANA Marthe | 2h 09' 51" | 3 | |
2 | 25 | NIRERE Xaverine | 2h 13' 39" | 3 | |
DNF: | 0 | | | | |
DNS: | 0 | | | | |
Results Amateur Men
S/N | Bib | NAMES | TIME | LAPS |
1 | 9 | JACOB Schuele | 2h 22' 00" | 4 |
2 | 1 | MARC Scut | 2h 28' 50" | 4 |
3 | 4 | ZENO Riondato | 2h 30' 32" | 4 |
4 | 35 | NELSON Cronyn | 2h 37' 07" | 4 |
5 | 2 | DAVID Carol | 2h 37' 38" | 4 |
6 | 12 | MARTINS Weidner | 2h 48' 56" | 4 |
7 | 36 | JACOB Vermeire | 2h 13' 35" | 3 |
8 | 19 | ARTHUR Franzon | 2h 15' 40" | 3 |
9 | 30 | IVAN Wulfaert | 2h 20' 05" | 3 |
10 | 10 | CHRISTOF Griebenow | 2h 21' 18" | 3 |
11 | 11 | JORN Fischer | 2h 25' 27" | 3 |
12 | 33 | MALK Abdul* | 2h 31' 45" | 3 |
13 | 44 | TOM Vranken | 2h 35' 32" | 3 |
14 | 18 | JOSEPH D'arrast | 2h 40' 42" | 3 |
15 | 3 | JACK Neylan* | 2h 54' 20" | 3 |
16 | 8 | BHANU Pratap | 2h 56' 10" | 3 |
17 | 34 | JORDON Bright | 3h 04' 50" | 3 |
18 | 38 | NTAGWABIRA Jean de Dieu* | 2h 28' 50" | 2 |
DNF: | 7 | | | |
1 | 5 | MANOJ Skariah | | |
2 | 6 | VAN DER HOEK Yntze | | |
3 | 7 | SAKINDI Evode* | | |
4 | 37 | NDAGIJIMANAFelix* | | |
5 | 39 | DUFITUMUKIZA Mozay* | | |
6 | 23 | UWAMBAJE Edgar | | |
7 | 40 | UWAMUSINDI Renova* | | |
DNS: | 1 | | | |
| 14 | RHYS Manners | | |
Results Amateur Women
S/N | Bib | NAMES | TIME | LAPS |
1 | 13 | WINNIE Eckardt | 2h 45' 50" | 3 |
DNF: | 1 | | | |
1 | 15 | LOES Van der velde | | |
DNS: | 1 | | | |
| 17 | MARIEKE Holscher | | |